| Kode | Produk | Harga | Status |
|---|---|---|---|
| BOX10 | Xbox Live Gift Card $10 | 140.390 | gangguan |
| BOX15 | Xbox Live Gift Card $15 | 206.390 | gangguan |
| BOX25 | Xbox Live Gift Card $25 | 325.390 | gangguan |
| BOX50 | Xbox Live Gift Card $50 | 643.390 | gangguan |
| BP50 | Game facebook - Boyaa Poker Voucher 50.000 | 45.390 | normal |
| BP100 | Game facebook - Boyaa Poker Voucher 100.000 | 90.390 | normal |
| BSF5 | BSF Voucher 5.000 | 4.835 | normal |
| BSF10 | BSF Voucher 10.000 | 9.335 | normal |
| BSF25 | BSF Voucher 25.000 | 22.835 | normal |
| BSF50 | BSF Voucher 50.000 | 45.390 | normal |
| BSF100 | BSF Voucher 100.000 | 90.390 | normal |
| BSF500 | BSF Voucher 500.000 | 450.390 | normal |
| CBL1 | Cabal Online 1000 Gold | 9.635 | gangguan |
| CBL3 | Cabal Online 3000 Gold | 28.535 | normal |
| CBL5 | Cabal Online 5000 Gold | 46.390 | normal |
| CBL10 | Cabal Online 10000 Gold | 92.390 | normal |
| CRY5 | e-PINS 5000 Cherry Credits | 45.390 | normal |
| CRY10 | e-PINS 10000 Cherry Credits | 90.390 | normal |
| CRY14 | e-PINS 14000 Cherry Credits | 118.490 | normal |
| CRY20 | e-PINS 20000 Cherry Credits | 168.890 | normal |
| DGC10 | Voucher Digicash 10.000 | 9.335 | gangguan |
| DGC20 | Voucher Digicash 20.000 | 18.335 | gangguan |
| DGC50 | Voucher Digicash 50.000 | 46.390 | gangguan |
| DGC100 | Voucher Digicash 100.000 | 92.390 | gangguan |
| DGC250 | Voucher Digicash 250.000 | 225.390 | gangguan |
| FAV20 | Game Faveo Voucher 20000 | 18.335 | normal |
| FAV50 | Game Faveo Voucher 50000 | 45.390 | normal |
| FAV100 | Game Faveo Voucher 100000 | 90.390 | normal |
| FBG30 | Facebook Game Card - 30000 | 29.585 | normal |
| FBG50 | Facebook Game Card - 50000 | 48.540 | normal |
| FBG100 | Facebook Game Card - 100000 | 96.690 | normal |
| FSB40 | Voucher Fastblack 40 OP | 9.335 | normal |
| FSB100 | Voucher Fastblack 100 OP | 22.835 | normal |
| FSB200 | Voucher Fastblack 200 OP | 45.390 | normal |
| FSB400 | Voucher Fastblack 400 OP | 90.390 | normal |
| GA10 | ASIASOFT - 1.000-cash | 9.335 | normal |
| GA20 | ASIASOFT - 2.000-cash | 18.335 | normal |
| GA50 | ASIASOFT - 5.000-cash | 45.390 | normal |
| GA100 | ASIASOFT - 10.000-cash | 90.390 | normal |
| GD10 | game Magic Campus - 55 Dasa Coin | 9.535 | normal |
| GD20 | game Magic Campus - 110 Dasa Coin | 18.735 | normal |
| GD50 | game Magic Campus - 275 Dasa Coin | 46.390 | normal |
| GD100 | game Magic Campus - 550 Dasa Coin | 92.390 | normal |
| GES10 | 60 Mall Coin | 9.835 | normal |
| GES20 | 121 Mall Coin | 19.335 | normal |
| GES50 | 309 Mall Coin | 47.890 | normal |
| GES100 | 624 Mall Coin | 95.390 | normal |
| GGM20 | Voucher GOGAME 20.000 | 21.535 | normal |
| GGM50 | Voucher GOGAME 50.000 | 53.190 | normal |
| GGM100 | Voucher GOGAME 100.000 | 105.890 | normal |
| GGM200 | Voucher GOGAME 200.000 | 210.590 | normal |
| GIH10 | 10.000 iCredits IAH Games | 9.335 | normal |
| GIH20 | 20.000 iCredits IAH Games | 18.335 | normal |
| GIH50 | 50.000 iCredits IAH Games | 45.390 | normal |
| GIH100 | 100.000 iCredits IAH Games | 90.390 | normal |
| GIN10 | Showtime karaoke 40 inCash | 9.335 | normal |
| GIN20 | Showtime karaoke 80 inCash | 18.335 | normal |
| GIN50 | Showtime karaoke 200 inCash | 45.390 | normal |
| GIN100 | Showtime karaoke 400 inCash | 90.390 | normal |
| GMM5 | MatchMove 50 Mcash | 4.835 | normal |
| GMM10 | MatchMove 100 Mcash | 9.335 | normal |
| GMM25 | MatchMove 250 Mcash | 22.835 | normal |
| GMM50 | MatchMove 490 Mcash | 45.390 | normal |
| GMM100 | MatchMove 980 Mcash | 90.390 | normal |
| GMM200 | MatchMove 1160 Mcash | 180.390 | normal |
| GMS1 | Voucher Gemscool 1.000 G-cash | 9.960 | normal |
| GMS2 | Voucher Gemscool 2.000 G-cash | 19.160 | normal |
| GMS3 | Voucher Gemscool 3.000 G-cash | 28.560 | normal |
| GMS5 | Voucher Gemscool 5.000 G-cash | 47.415 | normal |
| GMS10 | Voucher Gemscool 10.000 G-cash | 94.415 | normal |
| GMS20 | Voucher Gemscool 20.000 G-cash | 188.415 | normal |
| GMS30 | Voucher Gemscool 30.000 G-cash | 282.415 | normal |
| GOG10 | 1.000 O-cash OrangeGame | 9.535 | normal |
| GOG30 | 3.000 O-cash OrangeGame | 27.935 | normal |
| GOG50 | 5.000 O-cash OrangeGame | 46.390 | normal |
| GOG100 | 10.000 O-cash OrangeGame | 92.390 | normal |
| GPY10 | 26.000 Playpoint-Playon | 9.335 | normal |
| GPY30 | 78.000 Playpoint-Playon | 27.335 | normal |
| GPY50 | 130.000 Playpoint-Playon | 45.390 | normal |
| GPY100 | 260.000 Playpoint-Playon | 90.390 | normal |
| GQ10 | Voucher Qash 2.300 | 9.735 | normal |
| GQ30 | Voucher Qash 6.900 | 28.535 | normal |
| GQ50 | Voucher Qash 11.500 | 47.390 | normal |
| GQ100 | Voucher Qash 23.000 | 94.390 | normal |
| GQ300 | Voucher Qash 69.000 | 270.390 | normal |
| GQ500 | Voucher Qash 115.000 | 450.390 | normal |
| GQ1000 | Voucher Qash 230.000 | 900.390 | normal |
| GR100 | GARENA v100 = 333 Shell | 91.380 | gangguan |
| GR20 | GARENA v20 = 66 Shell | 18.525 | gangguan |
| GR50 | GARENA v50 = 166 Shell | 45.880 | gangguan |
| GR10 | GARENA v10 = 33 Shell | 9.425 | gangguan |
| GRB10 | RappelzOnline - 1.000 Rappelz Point | 9.525 | normal |
| GRB20 | RappelzOnline - 2.000 Rappelz Point | 18.725 | normal |
| GRB50 | RappelzOnline - 5.000 Rappelz Point | 46.380 | normal |
| GRB100 | RappelzOnline - 10.000 Rappelz Point | 92.380 | normal |
| GST30 | ROSE ONLINE 8000 KOIN | 27.335 | gangguan |
| GST50 | ROSE ONLINE 15000 KOIN | 45.390 | gangguan |
| GST100 | ROSE ONLINE 30000 KOIN | 90.390 | gangguan |
| GTA10 | 1.000 Tera - TS2 | 9.335 | normal |
| GTA20 | 2.000 Tera - TS2 | 18.335 | normal |
| GTA30 | 3.000 Tera - TS2 | 27.335 | normal |
| GTA50 | 5.000 Tera - TS2 | 45.390 | normal |
| GTA100 | 10.000 Tera - TS2 | 90.390 | normal |
| GTA200 | 20.000 Tera - TS2 | 180.390 | normal |
| GTA300 | 30.000 Tera - TS2 | 270.390 | normal |
| GW15 | Gamewave Voucher 150 V-Cash | 45.390 | normal |
| GW30 | Gamewave Voucher 300 V-Cash | 90.390 | normal |
| GW60 | Gamewave Voucher 600 V-Cash | 180.390 | normal |
| GW150 | Gamewave Voucher 1500 V-Cash | 450.390 | normal |
| GW300 | Gamewave Voucher 3000 V-Cash | 900.390 | normal |
| GWV10 | Gameweb Voucher 10.000 | 9.535 | normal |
| GWV20 | Gameweb Voucher 20.000 | 18.735 | normal |
| GWV50 | Gameweb Voucher 50.000 | 46.390 | normal |
| GWV100 | Gameweb Voucher 100.000 | 92.390 | normal |
| ID100 | Playstation Store Prepaid Card v100 | 142.890 | normal |
| ID200 | Playstation Store Prepaid Card v200 | 285.390 | normal |
| ID400 | Playstation Store Prepaid Card v400 | 570.390 | normal |
| JM100 | Game facebook - Joombi Voucher 100.000 | 90.390 | normal |
| KRM10 | Koram Game Voucher 10000 | 11.035 | normal |
| KRM50 | Koram Game Voucher 50000 | 53.190 | normal |
| KRM100 | Koram Game Voucher 100000 | 105.890 | normal |
| KRM200 | Koram Game Voucher 200000 | 210.690 | normal |
| KRM500 | Koram Game Voucher 500000 | 524.390 | normal |
| KRM1000 | Koram Game Voucher 1000000 | 1.047.390 | normal |
| KW10 | kiwi card Online Voucher 10.000 | 9.635 | normal |
| KW20 | kiwi card Online Voucher 20.000 | 18.935 | normal |
| KW30 | kiwi card Online Voucher 30.000 | 28.235 | normal |
| KW50 | kiwi card Online Voucher 50.000 | 46.890 | normal |
| KW100 | kiwi card Online Voucher 100.000 | 93.390 | normal |
| KW200 | kiwi card Online Voucher 200.000 | 186.390 | normal |
| KW300 | kiwi card Online Voucher 300.000 | 279.390 | normal |
| LYT10 | 2500 KOIN LYTO | 10.035 | gangguan |
| LYT20 | 5500 KOIN LYTO | 19.735 | gangguan |
| LYT35 | 10000 KOIN LYTO | 34.285 | gangguan |
| LYT65 | 20000 KOIN LYTO | 63.440 | gangguan |
| LYT175 | 57000 KOIN LYTO | 170.140 | gangguan |
| LYT500 | KOIN LYTO Voucher 500 | 485.390 | gangguan |
| MAIN5 | Voucher Mainkan.com 5.000 I-poin | 5.660 | normal |
| MAIN10 | Voucher Mainkan.com 10.000 I-poin | 11.035 | normal |
| MAIN25 | Voucher Mainkan.com 25.000 I-poin | 26.810 | normal |
| MAIN50 | Voucher Mainkan.com 50.000 I-poin | 53.190 | normal |
| MAIN100 | Voucher Mainkan.com 100.000 I-poin | 105.890 | normal |
| MB10 | Mobius - Voucher 10 | 9.335 | normal |
| MB30 | Mobius - Voucher 30 | 27.335 | normal |
| MB50 | Mobius - Voucher 50 | 45.390 | normal |
| MB100 | Mobius - Voucher 100 | 90.390 | normal |
| MB200 | Mobius - Voucher 200 | 180.390 | normal |
| MGC50 | MOGCAZ - 50000 | 50.390 | normal |
| MGC100 | MOGCAZ - 100000 | 100.390 | normal |
| MGC200 | MOGCAZ - 200000 | 200.390 | normal |
| MGX10 | Voucher Megaxus 10.000 | 11.140 | gangguan |
| MGX20 | Voucher Megaxus 20.000 | 21.920 | gangguan |
| MGX50 | Voucher Megaxus 50.000 | 54.315 | gangguan |
| MGX100 | Voucher Megaxus 100.000 | 108.215 | gangguan |
| MGX200 | Voucher Megaxus 200.000 | 216.015 | gangguan |
| MGX500 | Voucher Megaxus 500.000 | 539.415 | gangguan |
| MOG20 | MOGPLAY 20.000 | 18.335 | normal |
| MOG50 | MOGPLAY 50.000 | 45.390 | normal |
| MOG100 | MOGPLAY 100.000 | 90.390 | normal |
| MOG200 | MOGPLAY 200.000 | 180.390 | normal |
| MOG500 | MOGPLAY 500.000 | 450.390 | normal |
| MOL10 | 100 MOL Point | 10.785 | normal |
| MOL20 | 200 MOL Point | 21.235 | normal |
| MOL50 | 500 MOL Point | 52.640 | normal |
| MOL100 | 1000 MOL Point | 104.890 | normal |
| MOL200 | 2000 MOL Point | 209.390 | normal |
| MTN60 | Metin 2 Voucher 60.000 | 54.390 | normal |
| MTN120 | Metin 2 Voucher 120.000 | 108.390 | normal |
| MTN285 | Metin 2 Voucher 285.000 | 256.890 | normal |
| MTN545 | Metin 2 Voucher 545.000 | 490.890 | normal |
| MYC50 | MyCard 50 Points | 24.788 | normal |
| MYC150 | MyCard 150 Points | 73.320 | normal |
| MYC350 | MyCard 350 Points | 163.410 | normal |
| MYC450 | MyCard 450 Points | 210.600 | normal |
| MYC1000 | MyCard 1000 Points | 463.710 | normal |
| PLC10 | Playcircle Voucher 10.000 | 9.335 | normal |
| PLC30 | Playcircle Voucher 30.000 | 27.335 | normal |
| PLC50 | Playcircle Voucher 50.000 | 45.390 | normal |
| PLC100 | Playcircle Voucher 100.000 | 90.390 | normal |
| PLF20 | Playfish Coupon 20.000 | 18.335 | normal |
| PLF50 | Playfish Coupon 50.000 | 45.390 | normal |
| PLF100 | Playfish Coupon 100.000 | 90.390 | normal |
| PLP26 | Voucher Playpoint 26000 | 9.335 | normal |
| PLP78 | Voucher Playpoint 78000 | 27.335 | normal |
| PLP130 | Voucher Playpoint 130000 | 45.390 | normal |
| PLP260 | Voucher Playpoint 260000 | 90.390 | normal |
| PLT20 | Game facebook - Pool Live Tour Voucher 20.000 | 18.335 | normal |
| PW20 | Game Facebook Pico World Voucher 20.000 | 18.335 | normal |
| JM20 | Game Facebook - Joombi Voucher 20.000 | 18.335 | normal |
| BP20 | Game Facebook Boyaa Poker Voucher 20.000 | 18.335 | normal |
| PLT50 | Game facebook - Pool Live Tour Voucher 50.000 | 45.390 | normal |
| PW50 | Game facebook - Pico World Voucher 50.000 | 45.390 | normal |
| JM50 | Game facebook - Joombi Voucher 50.000 | 45.390 | normal |
| PLT100 | Game facebook - Pool Live Tour Voucher 100.000 | 90.390 | normal |
| PW100 | Game facebook - Pico World Voucher 100.000 | 90.390 | normal |
| PYN25 | Playnexia 25.000 | 22.835 | normal |
| PYN50 | Playnexia 50.000 | 45.390 | normal |
| PYN100 | Playnexia 100.000 | 90.390 | normal |
| PYN200 | Playnexia 200.000 | 180.390 | normal |
| SOF20 | Game Softnyx Voucher 20000 | 18.335 | normal |
| SOF50 | Game Softnyx Voucher 50000 | 45.390 | normal |
| SOF100 | Game Softnyx Voucher 100000 | 90.390 | normal |
| SPN2 | Spin voucher 2500 | 3.085 | normal |
| SPN10 | Spin voucher 10000 | 11.235 | normal |
| SPN20 | Spin voucher 20000 | 22.185 | normal |
| SPN30 | Spin voucher 30000 | 33.085 | normal |
| SPN50 | Spin voucher 50000 | 54.840 | normal |
| SPN100 | Spin voucher 100000 | 109.190 | normal |
| SRT2 | Serenity Voucher 2500 Koin | 9.435 | normal |
| SRT8 | Serenity Voucher 8000 Koin | 27.635 | normal |
| SRT15 | Serenity Voucher 15000 Koin | 45.890 | normal |
| SRT30 | Serenity Voucher 30000 Koin | 91.390 | normal |
| STE12 | STEAM - 12000 | 17.100 | gangguan |
| STE45 | STEAM - 45000 | 61.315 | gangguan |
| STE60 | STEAM - 60000 | 80.995 | gangguan |
| STE90 | STEAM - 90000 | 101.890 | gangguan |
| STE120 | STEAM - 120000 | 161.635 | gangguan |
| STE250 | STEAM - 250000 | 332.515 | gangguan |
| STE600 | STEAM - 600000 | 788.515 | gangguan |
| STE400 | STEAM - 400000 | 529.315 | gangguan |
| TRV27 | Travian Voucher 27.000 | 35.335 | gangguan |
| TRV63 | Travian Voucher 63.500 | 84.890 | gangguan |
| TRV137 | Travian Voucher 137.500 | 182.390 | gangguan |
| TRV265 | Travian Voucher 265.000 | 351.390 | gangguan |
| UGC25 | Ultimate Game Card 250 Points | 25.335 | normal |
| UGC50 | Ultimate Game Card 500 Points | 61.590 | normal |
| UGC100 | Ultimate Game Card 1.000 Points | 122.890 | normal |
| UGC200 | Ultimate Game Card 2.000 Points | 239.390 | normal |
| UNI500 | UNIPIN VOUCHER 500000 | 504.315 | normal |
| UNI300 | UNIPIN VOUCHER 300000 | 302.315 | normal |
| UNI100 | UNIPIN VOUCHER 100000 | 101.515 | normal |
| UNI50 | UNIPIN VOUCHER 50000 | 51.015 | normal |
| UNI20 | UNIPIN VOUCHER 20000 | 20.560 | normal |
| UNI10 | UNIPIN VOUCHER 10000 | 10.460 | normal |
| VTC5 | VTC Online 5 Vcoin | 4.835 | normal |
| VTC20 | VTC Online 20 Vcoin | 9.335 | normal |
| VTC40 | VTC Online 40 Vcoin | 18.335 | normal |
| VTC60 | VTC Online 60 Vcoin | 27.335 | normal |
| VTC100 | VTC Online 100 Vcoin | 45.390 | normal |
| VTC200 | VTC Online 200 Vcoin | 90.390 | normal |
| VW15 | Viwawa Voucher 15.000 | 13.835 | normal |
| VW30 | Viwawa Voucher 30.000 | 27.335 | normal |
| VW60 | Viwawa Voucher 60.000 | 54.390 | normal |
| WIN4 | Winner Card 4.000 GP | 5.735 | normal |
| WIN8 | Winner Card 8.000 GP | 11.235 | normal |
| WIN16 | Winner Card 16.000 GP | 21.835 | normal |
| WIN24 | Winner Card 24.000 GP | 32.585 | normal |
| WIN40 | Winner Card 40.000 GP | 54.015 | normal |
| WIN80 | Winner Card 80.000 GP | 107.540 | normal |
| WIN160 | Winner Card 160.000 GP | 213.690 | normal |
| WVP10 | Voucher Wavegame 40 Coin | 9.335 | gangguan |
| WVP20 | Voucher Wavegame 82 Coin | 18.335 | gangguan |
| WVP50 | Voucher Wavegame 210 Coin | 45.390 | gangguan |
| WVP100 | Voucher Wavegame 435 Coin | 90.390 | gangguan |
| WVP250 | Voucher Wavegame 1088 Coin | 225.390 | gangguan |
| ZNG20 | ZYNGA 20.000 | 26.335 | gangguan |
| ZNG50 | ZYNGA 50.000 | 65.390 | normal |
| ZNG100 | ZYNGA 100.000 | 130.390 | normal |
| ML1 | Mobile Legend 17 Diamond | 4.860 | normal |
| ML2 | Mobile Legend 33 Diamond | 9.935 | normal |
| ML3 | Mobile Legend 36 Diamond | 9.935 | normal |
| ML4 | Mobile Legend 50 Diamond | 13.585 | normal |
| ML5 | Mobile Legend 74 Diamond | 19.635 | normal |
| ML6 | Mobile Legend 83 Diamond | 22.660 | normal |
| ML7 | Mobile Legend 184 Diamond | 49.195 | normal |
| ML13 | Mobile Legend 220 Diamond | 0 | gangguan |
| ML14 | Mobile Legend 275 Diamond | 70.885 | normal |
| ML8 | Mobile Legend 366 Diamond | 95.495 | normal |
| ML16 | Mobile Legend Starlight 30D | 0 | gangguan |
| ML9 | Mobile Legend 758 Diamond | 192.965 | normal |
| ML12 | Mobile Legend Starlight + 193 Diamond | 193.010 | normal |
| ML15 | Mobile Legend 966 Diamond | 233.060 | normal |
| ML17 | Mobile Legend Seasonal Starlight 93hr+488 Diamond | 0 | gangguan |
| ML18 | Mobile Legend Starlight + 1411 Diamond | 0 | gangguan |
| ML10 | Mobile Legend 2010 Diamond | 461.045 | normal |
| ML19 | Mobile Legend Starlight + 3426 Diamond | 0 | gangguan |
| ML11 | Mobile Legend 4026 Diamond | 921.595 | normal |
| VGPID20 | Google Play Gift Card IDR 20.000 | 22.710 | normal |
| VGPID50 | Google Play Gift Card IDR 50.000 | 58.495 | normal |
| VGPID100 | Google Play Gift Card IDR 100.000 | 116.245 | normal |
| VGPID150 | Google Play Gift Card IDR 150.000 | 174.010 | normal |
| VGPID300 | Google Play Gift Card IDR 300.000 | 347.345 | normal |
| VGPID500 | Google Play Gift Card IDR 500.000 | 578.445 | normal |
| PUB5000 | PUBG MOBILE 5000 UC | 1.002.515 | normal |
| PUB2500 | PUBG MOBILE 2500 UC | 502.515 | normal |
| PUB1250 | PUBG MOBILE 1250 UC | 252.515 | normal |
| PUB500 | PUBG MOBILE 500 UC | 102.515 | normal |
| PUB250 | PUBG MOBILE 250 UC | 52.515 | normal |
| PUB50 | PUBG MOBILE 50 UC | 12.460 | normal |
| PS400 | Playstation Store Prepaid Card v400 | 570.380 | normal |
| PS200 | Playstation Store Prepaid Card v200 | 285.380 | normal |
| PS100 | Playstation Store Prepaid Card v100 | 142.880 | normal |
| ML3638 | Mobile Legend 3638 Diamond | 951.050 | normal |
| ML2010 | Mobile Legend 2010 Diamond | 488.550 | normal |
| ML1830 | Mobile Legend 1830 Diamond | 478.600 | normal |
| ML1159 | Mobile Legend 1159 Diamond | 296.050 | normal |
| ML875 | Mobile Legend 875 Diamond | 244.050 | normal |
| ML702 | Mobile Legend 702 Diamond | 192.550 | normal |
| ML568 | Mobile Legend 568 Diamond | 145.550 | normal |
| ML370 | Mobile Legend 370 Diamond | 96.750 | normal |
| ML345 | Mobile Legend 345 Diamond | 96.300 | normal |
| ML296 | Mobile Legend 296 Diamond | 80.050 | normal |
| ML282 | Mobile Legend 282 Diamond | 93.050 | normal |
| ML222 | Mobile Legend 222 Diamond | 58.550 | normal |
| FF7290 | Free Fire 7290 Diamond | 952.750 | normal |
| FF3640 | Free Fire 3640 Diamond | 479.870 | gangguan |
| FF2180 | Free Fire 2180 Diamond | 269.350 | normal |
| FF2000 | Free Fire 2000 Diamond | 262.050 | normal |
| FF1450 | Free Fire 1450 Diamond | 179.350 | normal |
| FF720 | Free Fire 720 Diamond | 86.658 | normal |
| FF355 | Free Fire 355 Diamond | 43.700 | normal |
| FF140 | Free Fire 140 Diamond | 17.800 | normal |
| FF70 | Free Fire 70 Diamond | 9.020 | normal |
| FF50 | Free Fire 50 Diamond | 6.907 | normal |
| FF20 | Free Fire 20 Diamond | 4.020 | normal |
| FF12 | Free Fire 12 Diamond | 2.150 | normal |
| FF5 | Free Fire 5 Diamond | 1.179 | normal |
| ML169 | Mobile Legend 169 Diamond | 57.600 | normal |
| ML185 | Mobile Legend 185 Diamond | 48.850 | normal |
| ML170 | Mobile Legend 170 Diamond | 47.600 | normal |
| ML167 | Mobile Legend 167 Diamond | 48.635 | normal |
| ML85 | Mobile Legend 85 Diamond | 23.695 | normal |
| ML75 | Mobile Legend 75 Diamond | 22.295 | normal |
| ML74 | Mobile Legend 74 Diamond | 20.695 | normal |
| ML67 | Mobile Legend 67 Diamond | 20.517 | normal |
| ML60 | Mobile Legend 60 Diamond | 18.395 | gangguan |
| ML59 | Mobile Legend 59 Diamond | 17.345 | normal |
| ML56 | Mobile Legend 56 Diamond | 18.895 | normal |
| ML45 | Mobile Legend 45 Diamond | 13.895 | gangguan |
| ML36 | Mobile Legend 36 Diamond | 10.105 | normal |
| ML33 | Mobile Legend 33 Diamond | 9.945 | normal |
| ML30 | Mobile Legend 30 Diamond | 9.795 | gangguan |
| ML28 | Mobile Legend 28 Diamond | 9.195 | normal |
| ML15 | Mobile Legend 15 Diamond | 4.910 | normal |
| ML12 | Mobile Legend 12 Diamond | 3.970 | normal |
| ML3 | Mobile Legend 3 Diamond | 1.845 | normal |
| PU5000 | PUBG Mobile 5000 UC | 1.006.500 | normal |
| PU3500 | PUBG Mobile 3500 UC | 664.965 | normal |
| PU2500 | PUBG Mobile 2500 UC | 487.850 | normal |
| PU1750 | PUBG Mobile 1750 UC | 333.350 | normal |
| PU1250 | PUBG Mobile 1250 UC | 250.450 | normal |
| PU700 | PUBG Mobile 700 UC | 134.250 | normal |
| PU500 | PUBG Mobile 500 UC | 91.300 | normal |
| PU250 | PUBG Mobile 250 UC | 46.350 | normal |
| PU210 | PUBG Mobile 210 UC | 41.350 | normal |
| PU150 | PUBG Mobile 150 UC | 29.995 | normal |
| PU125 | PUBG Mobile 125 UC | 28.545 | normal |
| PU70 | PUBG Mobile 70 UC | 14.595 | normal |
| PU50 | PUBG Mobile 50 UC | 9.675 | normal |
| PU35 | PUBG Mobile 35 UC | 7.845 | normal |
*) Note: Harga dapat berubah sewaktu-waktu tanpa pemberitahuan sebelumnya.